description here
Daily Bell Schedule
Daily Bell Schedule
| A - Day Period | Class Time |
|---|---|
| 1st Period | 9:10 - 10:35 |
| 2nd Period | 10:39 - 12:52 |
| 3rd Period | 12:56 - 2:26 |
| Advisory | 2:30 - 3:00 |
| 4th Period | 3:00 - 4:30 |
| B - Day Period | Class Time |
|---|---|
| 5th Period | 9:10 - 10:35 |
| 6th Period | 10:39 - 12:52 |
| 7th Period | 12:56 - 2"26 |
| Advisory | 2:30 - 3:00 |
| 8th Period | 3:00 - 4:30 |

